Description
Model No. | Chain Size (in.) | Ultimate Strength (lbs.) | Weight (lbs./100 ft.) | Proof Test (lbs.) | Pitch (in.) | Outside Width (in.) |
116W | 1/4 | 4,500 | 58 | 2,700 | 0.734 | 0.794 |
118W | 9/32 | 5,700 | 73 | 3,450 | 0.744 | 0.927 |
118S | 9/32 | 7,000 | 75 | 4,840 | 0.792 | 0.915 |
120W | 5/16 | 7,000 | 92 | 4,230 | 0.868 | 1.008 |
124W | 3/8 | 10,150 | 138 | 6,150 | 0.946 | 1.225 |
124S | 3/8 | 11,000 | 137 | 6,650 | 1.014 | 1.205 |
128S | 7/16 | 19,000 | 180 | 11,800 | 1.175 | 1.410 |
132A | 1/2 | 25,000 | 232 | 15,000 | 1.420 | 1.615 |
132S | 1/2 | 25,000 | 226 | 15,000 | 1.440 | 1.620 |
150A | 25/32 | 50,400 | 606 | 27,000 | 2.039 | 2.692 |
LOAD CHAIN | LIFTING CHAINS
At David Round, we provide safe and reliable solutions for all your chain lifting applications. Our lifting chains are engineered specifically to provide strength and stability while moving and suspending heavy loads. We offer various chain types depending on your needs — lifting capability, weight load limit, and minimum breaking strength.
With rated capacities just 20% of ultimate capacities, David Round’s Load Chain is approved for lifting.
Calibrated chain is precision made to fit the pockets of load wheel sheaves.
The David Round Company’s calibrated chain is manufactured to match hand and load wheel sheave pockets and idler sheave grooves. Connecting links are not required. Load chain links cut for connections must be welded closed.
All products are available in Stainless Steel and Made in the U.S.A.
Request A Chain Quote