Description
| Weight | Diameter (in.) | | | | Width (in.) | | | | |
Model No. | lbs. | Outer | Pitch | Hub | Max Bore | Hub | Flange | Material | Pockets | Chain |
1/2-1/4W | 2 | 4.62 | 3.62 | 2.62 | 2.00 | 1.50 | 1.25 | Aluminum | 9 | 6TC |
1/2-1/2W | 5 | 5.88 | 4.88 | 2.00 | 1.50 | 1.38 | 1.38 | Iron | 11 | 6TC |
7-1 | 8 | 11.50 | 9.50 | 3.50 | 2.25 | 3.00 | 1.50 | Aluminum | 19 | 116 |
7-1 1/2 | 8 | 14.25 | 12.12 | 4.00 | 1.50 | 2.00 | 2.50 | Aluminum | 24 | 116 |
7-2 | 14 | 17.88 | 15.75 | 3.50 | 2.50 | 2.75 | 1.75 | Aluminum | 31 | 116 |
8-S | 5 | 8.00 | 6.00 | 1.75 | 1.25 | 1.31 | 1.31 | Iron | 10 | 117 |
719-1/2 | 6 | 7.50 | 6.50 | 2.00 | 1.25 | 1.38 | 1.62 | Iron | 10 | 117 |
719-1* | 9 | 8.88 | 7.75 | 2.12 | 1.38 | 1.50 | 1.62 | Iron | 12 | 117 |
719-1 1/2 | 11 | 10.50 | 9.50 | 2.25 | 1.50 | 1.62 | 1.75 | Iron | 14 | 117 |
David Round’s hand wheel sheaves are used to turn shafts that open windows and actuate valves.
Optional lifting chain guides prevent hand chain from skipping out of sheave pockets.
Hand wheel sheaves and hand chains are not designed to support loads. David Round chain is calibrated to match David Round hand wheels. Sheaves and guides are not bored or keyed, but machining options for sheaves and guides are available.
* Consult factory for available boring / machining options as indicated sheaves have some limitations.
All products are available in Stainless Steel and Made in the U.S.A.